Reference
Roles
Owner, Editor and Viewer, and what each may do in a workspace.
| Viewer | Editor | Owner | |
|---|---|---|---|
| Open projects, drawings and versions | Yes | Yes | Yes |
| Edit drawings, projects, clients and addresses | Yes | Yes | |
| Change shared view settings; make, rename, duplicate and delete named views (Viewers can inspect with temporary choices) | Yes | Yes | |
| Make Default the company starting setup for future projects | Yes | ||
| Save, change or delete company Surround Sound presets (everyone who can draw places them) | Yes | Yes | |
| Choose presentation pages and publish, update or manage links | Yes | Yes | |
| Edit the workspace profile and logo | Yes | ||
| Change the cabling defaults (everyone can read them) | Yes | ||
| Invite, change roles and remove members | Yes | ||
| Delete the workspace and everything in it | Yes |
Each person keeps their own name, theme and password. A removed member's work stays with the workspace. A person can belong to several workspaces with a different role in each; Other workspaces in Settings switches between them.
Tasks: invite a member and change a member's role.